Expunged ROC
entries
| S.No. | ROC No. | Order Date | View |
|---|---|---|---|
| 1 | A-85865/2009 & A-85866/2009 | 28/03/2026 | View |
| 2 | A-76602/2006 | 28/03/2026 | View |
| 3 | A-130626/2019 | 13/03/2026 | View |
| 4 | A-116796/2017 | 10/03/2026 | View |
| 5 | A-123633/2018 | 03/12/2025 | View |
| 6 | A-128046/2019 | 24/11/2025 | View |
| 7 | A-142146/2022 | 17/07/2025 | View |
| 8 | A-80635/2007 | 19/05/2025 | View |
| 9 | A-125260/2018 | 28/01/2025 | View |
| 10 | A-74496/2005 | 10/12/2024 | View |
| 11 | A-142851/2022 | 19/11/2024 | View |
| 12 | A-130319/2019 | 12/11/2024 | View |
| 13 | SR-15238/2021 | 30/09/2024 | View |
| 14 | A-132132/2019 | 26/09/2024 | View |
| 15 | A-147402/2023 | 20/09/2024 | View |
| 16 | L-63365/2016 | 14/05/2024 | View |
| 17 | L-79443/2018 | 06/05/2024 | View |
| 18 | A-65448/2003 | 02/05/2024 | View |
| 19 | A-57086/1999 | 02/05/2024 | View |
| 20 | A-139634/2021 | 15/03/2024 | View |
| 21 | A-117191/2017 | 11/01/2024 | View |
| 22 | A-132402/2019 | 11/01/2024 | View |
| 23 | A-136350/2021 | 18/12/2023 | View |
| 24 | A-1117778/2014 | 16/12/2023 | View |
| 25 | A-79261/2007 | 15/12/2023 | View |
| 26 | A-136485/2021 | 23/10/2023 | View |
| 27 | A-104297/2013 | 16/10/2023 | View |
| 28 | A-104297/2013 | 16/10/2023 | View |
| 29 | A-116084/2017 | 12/09/2023 | View |
| 30 | A-111778/2014 | 11/09/2023 | View |
| 31 | A-128962/2019 | 06/09/2023 | View |
| 32 | A-131390/2019 | 18/04/2023 | View |
| 33 | A-75296/2005 | 26/09/2018 | View |
| 34 | A-64850/2003 | 15/06/2018 | View |
| 35 | A-62016/2002 | 30/04/2010 | View |
No records found for selected filter.
